If you have any test reviews, homeworks, guides, anything school related that you think can be posted on this website, reach out to me at makingschooleasier@gmail.com
Large Leg Model
Muscle | Origin | Insertion | Action |
1. Psoas Major | Body of lumbar vertebrae | Lesser trochanter of femur | Flex thigh |
2. Illiacus | Iliac fossa |
Lesser trochanter of femur
| Flex thigh |
10. Sartorius | Anterior superior iliac spine | Medial aspect of proximal tibia | Flex thigh |
9. Tensor Fasciae Latae | Anterior superior iliac spine | Illiotibial tract | Flex thigh |
*illiacus and psoas major = iliopsoas
Quadriceps Femoris | Origin | Insertion | Action |
11a. Rectus Femoris | Anterior Inferior Illiac Spine | Tibial tuberosity/Patella | Extend knee |
11b. Vastus Medialis | Intertrochanteric line of femur | Tibial tuberosity/Patella | Extend knee |
11c. Vastus Lateralis | Intertrochanteric line of femur | Tibial tuberosity/Patella | Extend knee |
11d. Vastus Intermedius | Anterior lateral surface of femur | Tibial tuberosity/Patella | Extend knee |
11e. Tendon of Quadriceps Femoris | |||
11f. Patellar Ligament | |||
12. Pectineus | Pectineal line of pubis | Lesser trochanter of femur | Flex thigh |
13. Adductor Longus | Pubis near pubic symphysis | Linea aspera of femur | Flex thigh |
14. Adductor Magnus | Ischilal tuberosity | Linea aspera of femur | Flex thigh |
15. Gracilis | Body of pubis | Medial surface of tibia | Flex thigh |
3. Gluteus Maximus | Dorsal illium | Gluteal tuberosity of femur | Abduct thigh |
4. Gluteus Medius | Upper lateral surface of illium | Greater trochanter of femur | Abduct thigh |
Hamstrings | Origin | Insertion | Action |
16. Semitendinosus | Ischial tuberosity | Medial aspect of tibial shaft | Extend thigh |
17. Semimembranosus | Ischial tuberosity | Medial condyle of tibia | Extend thigh |
18a. Biceps femoris: long head | Ischial tuberosity | Lateral condyle of tibia | Extend thigh |
18b. Biceps femoris: short head | Linea aspera of femur | Lateral condyle of tibia | Extend thigh |
19. Tibialis anterior | Lateral condyle of tibia | Metatarsal 1 | Dorsiflexion |
20. Extensor hallucis longus | Anteromedial shaft of fibula | Distal phalanx 1 | Dorsiflexion |
21. Extensor digitorum longus | Lateral condyle of tibia | Distal phalanges 2-5 | Dorsiflexion |
22. Fibularis Longus | Head of fibula | Metatarsal 1 | Plantar flexion |
23. Fibularis Brevis | Diastal portion of fibula shaft | Proximal end of metatarsal 5 | Plantar flexion |
Triceps Surae | Origin | Insertion | Action |
24b. Gastrocnemius | Medial lateral condyle of femur | Calcaneus | Plantar Flexion |
24c. Soleus | Proximal portion of tibia | Calcaneus | Plantar Flexion |
24d. Calcaneal (Achilles) tendon | |||
26. Popliteus | Lateral condyle of femur | Proximal tibia | Plantar flexion |
27. Flexor digitorum longus | Posterior surface of tibia | Distal phalanges 2-5 | Plantar flexion |
28. Tibialis Posterior | Superior portion of tibia | Metatarsals 2-4 | Plantar flexion |
29. Flexor hallucis longus | Middle portion of fibula shaft | Distal phalanx 1 | Plantar flexion |
30. Extensor hallucis brevis | Extend great toe | ||
31. Extensor digitorum brevis | Extend toes | ||
38. Interosseous muscle of foot |
Large Arm Model
Muscle | Origin | Insertion | Action |
6. Subscapularis | |||
7. Deltoid | Acromion and spine of scapula |
Deltoid tuberosity of humerus
| Abduct arm |
8. Pectoralis major | Clavicle | Intertubercular sulcus of humerus | Flex arm |
1. Supraspinatus | Supraspinous fossa of scapula | Greater tubercule of humerus | Abduct humerus |
2. Infraspinatus | Infraspinous fossa of scapula | Greater tubercule of humerus | Lateral rotate humerus |
4. Teres minor | Lateral margin of scapula | Geter tubercule of humerus | Lateral rotate humerus |
3. Teres major | Posterior surface at inferior angle of scapula | Intertubercular sulcus of humerus | Adduct humerus |
5. Latissimus dorsi | Iliac crest | Intertubercular sulcus of humerus | Extend arm |
9. Biceps brachii | Humerus | Base of styloid process of radius | Flex elbow |
10. Brachialis | Distal portion of anterior humerus | Coronoid process of ulna | Flex forearm |
11. Triceps brachii | Humerus | Olecranon process of ulna | Extend forearm |
12. Pronator teres | Coronoid process of ulna | Midshaft of radius | Pronate forearm |
25. Supinator | Proximal ulna | Proximal end of radius | Supinate forearm |
13. Flexor carpi radialis | Medial epicondyle of humerus | Base of metacarpals 2, 3 | Flex wrist |
14. Palmaris longus | Medial epicondyle of humerus | Palmar aponeurosis | Flex wrist |
15. Flexor carpi ulnaris | Medial epicondyle of humerus | Base of metacarpal 5 | Flex wrist |
24. Flexor digitorum superficialis | Medial epicondyle of humerus | Finger middle phalanges 2-5 | Flex wrist |
20. Brachioradialis | Distal end of humerus | Base of styloid process of radius | Flex forearm (synergist) |
16. Extensor carpi ulnaris | Lateral epicondyle of humerus | Base of metacarpal 5 | Extend wrist |
17. Extensor digitorum | Lateral epicondyle of humerus | Finger distal phalanges 2-5 | Extend wrist |
18. Extensor carpi radialis brevis | Lateral epicondyle of humerus | Base of metacarpal 3 | Extend wrist |
19. Extensor carpi radialis longus | Lateral epicondyle of humerus | Base of metacarpal 2 | Extend wrist |
22. Extensor pollicis brevis | Interosseous membrane | Base of distal phalanx of thumb | Extend thumb |
23. Abductor pollicis longus | Interosseous membrane | Metacarpal 1 | Extend thumb |
41. Tendon of flexor pollicis longus | Radius | Extend thumb |
Right Half of Head and Neck
Median Section |
18. Lingual |
19. Septum of tongue |
20. Root of tongue |
Eye/Eyebrow | Origin | Insertion | Action |
65. Frontalis | Galea aponeurotica | Skin of eyebrows | Raise eyebrows |
66. Orbicularis oculi | Frontal bone |
Tissue of eyelid
| Close eyes |
67. Ciliary | |||
98. Galea aponeurotica |
Lip/Mouth | Origin | Insertion | Action |
71. Levator labii superioris | Zygomatic bone | Skin of upper lip | Open lips |
73. Levator anguli oris | Maxilla | Angle of mouth | Smiling |
74. Zygomaticus minor | Zygomatic bone | Skin at corners of mouth | Smiling |
75. Zygomaticus major | Zygomatic bone | Skin at corners of mouth | Smiling |
81. Masseter | Zygomatic arch | Angle of mandible | Close jaw |
82. Risorius | Fascia of masseter muscle | Skin at angles of mouth | Draw lips laterally |
76. Mentalis | Mandible | Skin of chin | Wrinkle chin |
77. Depressor labii inferioris | Body of mandible | Skin of lower lip | Draw lips inferiorly |
78. Depressor anguli oris | Body of mandible | Skin at angles of mouth | Draws mouth downward |
79. Orbicularis oris | Mandible | Skin at angles of mouth | Close lips |
80. Buccinator | Molar region of mandible | Orbicularis oris | Whistling |
Hyoid Movement | Origin | Insertion | Action |
88. Mylohyoid | Medial surface of mandible | Hyoid bone | Elevate hyoid |
89. Digastric | Lower margin of mandible | Hyoid bone | Elevate hyoid |
91. Stylohyoid | Styloid process of temporal | Hyoid bone | Elevate hyoid |
93. Sternohyoid | Manubrium | Lower margin of body of hyoid | Depress hyoid |
94. Sternothyroid | Posterior surface of manubrium | Thyroid cartilage of larynx | Depress hyoid |
95. Omohyoid | Superior surface of scapula | Hyoid bone | Depress hyoid |
Neck Movement | Origin | Insertion | Action |
96. Sternocleido mastoid | Manubrium | Mastoid process of temporal | Flex neck forward |
A. Sternal portion | |||
B. Clavicular portion | |||
116. Platysma | Fascia of deltoid | Lower margin of mandible | Tense skin of neck |
100. Levator scapulae | Transverse process of C1-C4 | Medial border of scapula | Flex neck laterally |
101. Scalenes (middle) | Transverse process of cervical | Ribs 1-2 | Rotate neck |
102. Scalenes (anterior) | Transverse process of cervical | Ribs 1-2 | Rotate neck |
Head Movement | Origin | Insertion | Action |
97. Trapezius | Occipital bone | Acromion process of scapula | Extend head |
99. Splenius capitis | Spinous process of C7-T6 | Transverse process of C2-C4 | Extend head |
Torso Head and Neck
Eye/Eyebrow | Origin | Insertion | Action |
65. Frontalis | Galea aponeurotica | Skin of eyebrows | Raise eyebrows |
66. Orbicularis oculi | Frontal bone |
Tissue of eyelid
| Close eyes |
67. Ciliary | |||
98. Galea aponeurotica |
If you have any test reviews, homeworks, guides, anything school related that you think can be posted on this website, reach out to me at makingschooleasier@gmail.com